1 - CHEST CIRCUMFERENCE Measure at the widest part, under the armpits, holding the measure perpendicular to the body
2 - WAIST CIRCUMFERENCE Measure at the waistline indentation, in line with the navel, holding the measure perpendicular to the body.
3 - HIP CIRCUMFERENCE Measure at the widest part of the hips, about 20 cm below the waist, holding the measure perpendicular to the body.
4 - LEG LENGTH Measure from the inside of the leg, from crotch to heel.
5 - HEAD CIRCUMFERENCE Measure above the ears, about 2-3 cm above the eyebrow line, at the widest part of the head.
6 - HAND CIRCUMFERENCE Measure on an open, straight hand, at knuckle height, excluding thumb.
Men’s Textile Jackets
size | Chest circumference | Waist circumference | Hip circumference |
---|---|---|---|
XS | 86-89 | 72-75 | 87-90 |
S | 90-94 | 76-83 | 91-94 |
M | 95-100 | 84-89 | 95-102 |
L | 101-106 | 90-95 | 103-106 |
XL | 107-112 | 96-100 | 107-114 |
XXL | 113-118 | 101-105 | 115-119 |
3XL | 119-125 | 106-110 | 120-125 |
4XL | 126-130 | 112-116 | 126-131 |
5XL | 131-136 | 117-122 | 132-136 |
6XL | 137-143 | 123-129 | 137-141 |
8XL | 144-151 | 130-136 | 142-146 |
10XL | 151-159 | 137-143 | 147-151 |
12XL | 160-167 | 144-150 | 152-156 |
Men’s Leather Jackets
size | Chest circumference | Waist circumference | Hip circumference |
---|---|---|---|
46 | 90-93 | 77-80 | 95-98 |
48 | 94-97 | 81-84 | 98-101 |
50 | 98-101 | 85-88 | 101-104 |
52 | 102-105 | 89-92 | 105-108 |
54 | 106-109 | 93-96 | 109-112 |
56 | 110-113 | 97-100 | 112-116 |
58 | 114-117 | 101-104 | 117-120 |
60 | 118-121 | 105-108 | 121-124 |
62 | 122-125 | 109-112 | 125-128 |
64 | 126-129 | 113-116 | 129-132 |
Men’s Functional Underwear
size | Height | Chest circumference | Waist circumference |
---|---|---|---|
S | 160-172 | 86-96 | 66-80 |
M | 168-180 | 92-102 | 74-88 |
L | 176-188 | 98-108 | 82-96 |
XL | 184-196 | 104-114 | 90-104 |
Men’s Textile Pants
size | Hip circumference | Leg length |
---|---|---|
XS | 89-91 | 74-79 |
S | 92-98 | 79-82 |
M | 98-103 | 80-83 |
L | 103-108 | 81-84 |
XL | 109-114 | 83-86 |
XXL | 115-120 | 84-89 |
3XL | 121-125 | 86-89 |
4XL | 126-130 | 87-90 |
5XL | 131-135 | 88-90 |
6XL | 136-140 | 88-90 |
8XL | 141-145 | 88-90 |
10XL | 146-150 | 88-90 |
12XL | 150-154 | 88-90 |
Men’s Leather Pants
size | Hip circumference | Leg length |
---|---|---|
46 | 82-84 | 70-71 |
48 | 85-87 | 72-73 |
50 | 88-90 | 74-75 |
52 | 91-93 | 76-77 |
54 | 94-96 | 78-79 |
56 | 97-99 | 80-81 |
58 | 100-102 | 82-83 |
60 | 103-105 | 84-85 |
Men’s Jeans
size | Waist circumference | Leg length in cm | Leg length in inches | Height | Length in cm – extended leg | Height – extended leg | Height – extended leg |
---|---|---|---|---|---|---|---|
30 | 75-78 | 79-83 | 32 | 170-180 | 84-87 | 34 | 180-190 |
31 | 78-82 | 79-83 | 32 | 170-180 | 84-87 | 34 | 180-190 |
32 | 80-84 | 79-83 | 32 | 170-180 | 84-87 | 34 | 180-190 |
33 | 82-86 | 79-83 | 32 | 170-180 | 84-87 | 34 | 180-190 |
34 | 84-88 | 79-83 | 34 | 180-190 | 84-87 | 34 | 180-190 |
36 | 90-94 | 79-83 | 34 | 180-190 | 84-87 | 34 | 180-190 |
38 | 95-100 | 79-83 | 34 | 180-190 | 84-87 | 34 | 180-190 |
40 | 102-105 | 79-83 | 34 | 180-190 | 84-87 | 34 | 180-190 |
Women’s Textile Jackets
Size | Chest circumference | Waist circumference | Hip circumference |
---|---|---|---|
DXS | 77-82 | 60-65 | 84-91 |
DS | 83-88 | 66-71 | 90-97 |
DM | 89-94 | 72-77 | 96-103 |
DL | 95-100 | 78-83 | 102-109 |
DXL | 101-106 | 84-89 | 108-115 |
D2XL | 107-112 | 90-95 | 116-123 |
D3XL | 113-118 | 96-101 | 124-130 |
D4XL | 119-122 | 102-105 | 122-127 |
D5XL | 123-126 | 106-109 | 133-137 |
Women’s Leather Jackets
Size | Chest circumference | Waist circumference | Hip circumference |
---|---|---|---|
32 | 69-72 | 55-58 | 78-82 |
34 | 73-76 | 59-62 | 82-86 |
36 | 77-80 | 63-66 | 86-90 |
38 | 81-84 | 67-70 | 90-94 |
40 | 89-92 | 71-74 | 94-98 |
42 | 93-96 | 75-78 | 98-102 |
44 | 87-100 | 79-82 | 102-106 |
Women’s Functional Underwear
Size | Height | Chest circumference | Hip circumference |
---|---|---|---|
DS | 156-166 | 82-92 | 88-96 |
DM | 162-172 | 88-98 | 94-102 |
DL | 168-178 | 94-104 | 100-108 |
Women’s Textile Pants
Size | Hip circumference | Leg length |
---|---|---|
DXS | 86-90 | 77-79 |
DS | 91-94 | 77-79 |
DM | 95-98 | 79-82 |
DL | 99-102 | 79-82 |
DXL | 103-106 | 79-82 |
D2XL | 107-110 | 79-82 |
Women’s Leather Pants
Size | Hip circumference | Leg length |
---|---|---|
34 | 74-78 | 72-73 |
36 | 78-82 | 73-74 |
38 | 82-86 | 74-75 |
40 | 86-90 | 75-76 |
42 | 90-94 | 76-78 |
44 | 94-98 | 78-79 |
Women’s Jeans
Size | Waist | Length of leg | Length of leg in inches | Height |
---|---|---|---|---|
24 | 62-66 | 74-78 | 30 | 160-180 |
26 | 66-70 | 74-78 | 30 | 160-180 |
28 | 70-74 | 74-78 | 30 | 160-180 |
30 | 74-78 | 74-78 | 30 | 160-180 |
32 | 78-82 | 74-78 | 30 | 160-180 |
34 | 82-86 | 74-78 | 30 | 160-180 |
Shoes
Shoes size [EU] | 35 | 36 | 37 | 38 | 39 | 40 | 41 |
---|---|---|---|---|---|---|---|
Length of insert [cm] | 22,3 | 23 | 23,7 | 24,3 | 25 | 25,7 | 26,3 |
Shoe size [EU] | 42 | 43 | 44 | 45 | 46 | 47 | 48 |
Length of insert [cm] | 27 | 27,7 | 28,3 | 29 | 29,7 | 30,3 | 31 |
Glowes
Size | Hand circumference |
---|---|
XS | 16 – 17,5 |
S | 17,5 – 19,5 |
M | 19,5 – 21 |
L | 21 – 22,5 |
XL | 22,5 – 24 |
XXL | 24 – 25 |
3XL | 25 – 26,5 |
4XL | 26,5 – 28 |
DXXS | 14 – 15,5 |
DXS | 15,5 – 17 |
DS | 17 – 18,5 |
DM | 18,5 – 20 |
DL | 20 – 21,5 |
Kidney belts
Size | Waist circumference |
---|---|
S | 68-78 |
M | 72-84 |
L | 76-92 |
XL | 84-100 |
2XL | 90-114 |
Back protector D3O®
Protector size | Textile jacket size | Leather jacket size |
---|---|---|
ViperStealth S | DXS-D2XL | 34-44 |
ViperStealth M | XS-XL | 46-56 |
ViperStealth L | 2XL-7XL | 58-64 |
Viper Pro S | DXS-D2XL | 34-44 |
Viper Pro M | XS-XL | 46-56 |
Viper Pro L | 2XL-7XL | 58-64 |